![]() |
Lake DeSoto Weather Center
|
|
Humidity
65%
|
Pressure
30.21"
|
Wind
2.4
mph (NNE)
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 50°F | 54°F | 59°F | 63°F | 67°F | 69°F | 68°F | 71°F | 71°F | 72°F | 72°F | 71°F | 66°F | 61°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 55°F | 58°F | 63°F | 66°F | 71°F | 74°F | 76°F | 78°F | 79°F | 81°F | 80°F | 78°F | 75°F | 73°F | 71°F | 69°F | 69°F |
Feels Like | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 49°F | 48°F | 52°F | 57°F | 62°F | 65°F | 67°F | 66°F | 69°F | 70°F | 71°F | 71°F | 70°F | 65°F | 60°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 53°F | 53°F | 54°F | 58°F | 62°F | 66°F | 70°F | 74°F | 76°F | 78°F | 79°F | 81°F | 80°F | 77°F | 75°F | 73°F | 71°F | 69°F | 69°F |
Cloudiness | 1% | 1% | 6% | 13% | 34% | 49% | 60% | 53% | 75% | 38% | 27% | 22% | 17% | 14% | 0% | 3% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 3% | 4% | 2% | 17% | 4% | 2% | 10% | 8% | 7% | 6% | 0% | 0% | 0% | 0% | 1% | 2% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 65% | 64% | 63% | 62% | 62% | 62% | 65% | 61% | 52% | 47% | 41% | 38% | 36% | 35% | 38% | 40% | 43% | 52% | 65% | 75% | 79% | 81% | 86% | 88% | 86% | 82% | 80% | 80% | 84% | 87% | 88% | 86% | 81% | 74% | 63% | 54% | 50% | 48% | 48% | 48% | 51% | 54% | 59% | 62% | 67% | 70% | 67% |
Dew Point | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 34°F | 34°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 44°F | 47°F | 48°F | 52°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 49°F | 50°F | 50°F | 52°F | 54°F | 57°F | 58°F | 57°F | 56°F | 56°F | 57°F | 58°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.83" |
Wind Speed | 3.2 mph | 2.4 mph | 2 mph | 1.8 mph | 1.7 mph | 1.4 mph | 1.4 mph | 1.9 mph | 2.5 mph | 4.4 mph | 6.4 mph | 7.4 mph | 8.4 mph | 8.2 mph | 8.5 mph | 8.8 mph | 8.8 mph | 9.2 mph | 7.8 mph | 5.7 mph | 4.2 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.1 mph | 5.1 mph | 5.6 mph | 7.5 mph | 7.6 mph | 6.5 mph | 7.4 mph | 8.6 mph | 10.2 mph | 12.6 mph | 13.9 mph | 14.5 mph | 15.7 mph | 15.9 mph | 16.4 mph | 15.6 mph | 14.7 mph | 15 mph | 15.4 mph | 13.4 mph | 10.9 mph | 10 mph | 9.8 mph | 12.1 mph |
Wind Direction |
![]() 15° NNE | ![]() 23° NNE | ![]() 46° NE | ![]() 53° NE | ![]() 53° NE | ![]() 120° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 138° SE | ![]() 137° SE | ![]() 150° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 190° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 187° S | ![]() 189° S | ![]() 185° S | ![]() 165° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 162° SSE | ![]() 176° S | ![]() 168° SSE | ![]() 176° S | ![]() 183° S | ![]() 183° S | ![]() 183° S | ![]() 187° S | ![]() 189° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 200° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Clouds |
72 °F
|
48 °F
|
0% |
36% |
Thursday
Apr 17 |
![]() Clear |
81 °F
|
54 °F
|
0% |
50% |
Friday
Apr 18 |
![]() Clouds |
82 °F
|
64 °F
|
0% |
54% |
Saturday
Apr 19 |
![]() Rain |
76 °F
|
61 °F
|
100% |
64% |
Sunday
Apr 20 |
![]() Rain |
68 °F
|
51 °F
|
100% |
81% |
Monday
Apr 21 |
![]() Clouds |
68 °F
|
43 °F
|
0% |
51% |
Tuesday
Apr 22 |
![]() Clear |
72 °F
|
47 °F
|
0% |
52% |
Wednesday
Apr 23 |
![]() Clouds |
76 °F
|
49 °F
|
0% |
46% |
Thursday
Apr 24 |
![]() Rain |
62 °F
|
57 °F
|
100% |
96% |
Friday
Apr 25 |
![]() Clouds |
75 °F
|
53 °F
|
0% |
65% |
Saturday
Apr 26 |
![]() Rain |
73 °F
|
61 °F
|
100% |
76% |
Sunday
Apr 27 |
![]() Rain |
69 °F
|
60 °F
|
100% |
93% |
Monday
Apr 28 |
![]() Rain |
72 °F
|
58 °F
|
52% |
78% |
Tuesday
Apr 29 |
![]() Clouds |
77 °F
|
55 °F
|
0% |
54% |
Wednesday
Apr 30 |
![]() Clouds |
76 °F
|
54 °F
|
34% |
50% |
Thursday
May 1 |
![]() Rain |
67 °F
|
53 °F
|
100% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake DeSoto News Lake DeSoto Photos Lake DeSoto Videos |