![]() |
Lake DeSoto Weather Center
|
|
Humidity
80%
|
Pressure
29.97"
|
Wind
2.4
mph (WNW)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 61°F | 61°F | 62°F | 60°F | 59°F | 54°F | 54°F | 55°F | 58°F | 66°F | 68°F | 69°F | 69°F | 74°F | 74°F | 73°F | 71°F | 64°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 59°F | 65°F | 69°F | 72°F | 74°F | 76°F | 76°F | 76°F | 74°F | 66°F | 62°F | 61°F | 59°F | 59°F | 58°F |
Feels Like | 61°F | 60°F | 60°F | 61°F | 59°F | 57°F | 52°F | 53°F | 53°F | 56°F | 64°F | 66°F | 67°F | 67°F | 72°F | 72°F | 71°F | 69°F | 62°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 56°F | 62°F | 66°F | 70°F | 72°F | 74°F | 74°F | 74°F | 72°F | 64°F | 60°F | 58°F | 57°F | 56°F | 55°F |
Cloudiness | 27% | 28% | 51% | 47% | 64% | 78% | 64% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 2% | 2% | 4% | 10% | 9% | 26% | 39% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 77% | 73% | 68% | 61% | 58% | 64% | 66% | 65% | 52% | 37% | 27% | 23% | 20% | 21% | 21% | 22% | 27% | 38% | 41% | 42% | 42% | 43% | 42% | 41% | 41% | 40% | 40% | 40% | 40% | 40% | 41% | 43% | 38% | 31% | 27% | 24% | 22% | 21% | 21% | 21% | 28% | 39% | 38% | 38% | 40% | 40% | 41% |
Dew Point | 55°F | 54°F | 52°F | 52°F | 47°F | 43°F | 43°F | 42°F | 42°F | 42°F | 39°F | 34°F | 32°F | 30°F | 31°F | 32°F | 33°F | 36°F | 38°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 30°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 39°F | 40°F | 36°F | 35°F | 35°F | 34°F | 34°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 2.4 mph | 4.1 mph | 9.4 mph | 8.4 mph | 6.8 mph | 6.2 mph | 4.3 mph | 3.9 mph | 3.8 mph | 3.9 mph | 6 mph | 8.8 mph | 9.3 mph | 10.3 mph | 11.1 mph | 10.5 mph | 10.2 mph | 8.3 mph | 4.7 mph | 3.7 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3.1 mph | 3 mph | 2.8 mph | 2.7 mph | 2.5 mph | 2.3 mph | 2.2 mph | 2.4 mph | 2.9 mph | 3.6 mph | 4.8 mph | 5.8 mph | 6.1 mph | 5.9 mph | 6 mph | 5.9 mph | 4.5 mph | 3.3 mph | 3 mph | 3.3 mph | 3.2 mph | 3.2 mph | 2.8 mph |
Wind Direction |
![]() 291° WNW | ![]() 336° NNW | ![]() 11° N | ![]() 17° NNE | ![]() 18° NNE | ![]() 10° N | ![]() 358° N | ![]() 348° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 317° NW | ![]() 318° NW | ![]() 320° NW | ![]() 314° NW | ![]() 310° NW | ![]() 308° NW | ![]() 311° NW | ![]() 310° NW | ![]() 309° NW | ![]() 309° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 288° WNW | ![]() 256° WSW | ![]() 223° SW | ![]() 208° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 221° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 221° SW | ![]() 217° SW | ![]() 210° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Clear |
74 °F
|
54 °F
|
0% |
23% |
Wednesday
Oct 22 |
![]() Clear |
76 °F
|
51 °F
|
0% |
24% |
Thursday
Oct 23 |
![]() Rain |
77 °F
|
52 °F
|
94% |
28% |
Friday
Oct 24 |
![]() Rain |
65 °F
|
56 °F
|
100% |
95% |
Saturday
Oct 25 |
![]() Rain |
64 °F
|
57 °F
|
100% |
98% |
Sunday
Oct 26 |
![]() Rain |
67 °F
|
60 °F
|
98% |
88% |
Monday
Oct 27 |
![]() Rain |
80 °F
|
57 °F
|
100% |
62% |
Tuesday
Oct 28 |
![]() Rain |
65 °F
|
47 °F
|
100% |
47% |
Wednesday
Oct 29 |
![]() Clouds |
58 °F
|
42 °F
|
0% |
47% |
Thursday
Oct 30 |
![]() Clouds |
55 °F
|
43 °F
|
0% |
60% |
Friday
Oct 31 |
![]() Clouds |
66 °F
|
42 °F
|
0% |
43% |
Saturday
Nov 1 |
![]() Clear |
63 °F
|
45 °F
|
0% |
46% |
Sunday
Nov 2 |
![]() Clear |
66 °F
|
43 °F
|
0% |
34% |
Monday
Nov 3 |
![]() Clear |
69 °F
|
45 °F
|
0% |
37% |
Tuesday
Nov 4 |
![]() Clear |
72 °F
|
49 °F
|
0% |
40% |
Wednesday
Nov 5 |
![]() Clear |
71 °F
|
50 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake DeSoto News Lake DeSoto Photos Lake DeSoto Videos |